![]() |
Colorado Computer Service Provider ReviewsPost or read unbiased reviews and recommendations about Colorado based computer service providers, consultants ant technicians. Research the top ratings and make a more informed decisions. Submit your own opinions and help others. |
|---|
![]() These guys are great. Friendly and you can see immediately that they want to help solve the problem, not sell you something you don't need. I sent my late wife's $45,000 grand piano to my niece in Hawaii. They not only had it shipped, insured and delivered, but they found someone in Hawaii Rating: Average Colorado Springs, CO 4604 Northpark Drive | ![]() |
![]() I highly recomend Star Enterprises for computers and networking. Scott sorted out my network issues in very short order and for less than I was expecting. Rating: Excellent Boulder, CO 5739 Table Top Court | ![]() |
![]() My husband and I were looking for a place to get our computer fixed near Denver and we stumbled across the ad from Quick Fix. They were fast, professional, knowledgeable, and most of all affordable! They fixed our PC in under one hour and for the best price we found. We highly recommend this Rating: Excellent Parker, CO 19751 East Mainstreet | ![]() |
![]() Visit their website at the following URL: www.trilakescomputerservices.com Rating: Excellent Monument, CO | ![]() |
![]() Mapleton Hill Media - Boulder, CO (Colorado) Database development. I had Mapleton Hill design and develop a custom database solution for my website. On top of that they developed a custom suite of administrative tools so I can maintain my public website data. Fantastic work - thank you Mapleton Rating: Excellent Boulder, CO 936 Mapleton Avenue | ![]() |
![]() My 4 year old IBM laptop was giving me a hard drive error so I took it to Boulder Geeks for repair. I had backed up the data on an external hard drive but thought I would have to install a brand new hard drive in the laptop. The problem turned out to be a loose screw. In addition to repairing Rating: Excellent Boulder, CO | ![]() |

| Alabama | Nebraska |
| Alaska | Nevada |
| Arizona | New Hampshire |
| Arkansas | New Jersey |
| California | New Mexico |
| Colorado | New York |
| Connecticut | North Carolina |
| Delaware | North Dakota |
| Florida | Ohio |
| Georgia | Oklahoma |
| Hawaii | Oregon |
| Idaho | Pennsylvania |
| Illinois | Rhode Island |
| Indiana | South Carolina |
| Iowa | South Dakota |
| Kansas | Tennessee |
| Kentucky | Texas |
| Louisiana | Utah |
| Maine | Vermont |
| Maryland | Virginia |
| Massachusetts | Washington |
| Michigan | Washington D.C. |
| Minnesota | West Virginia |
| Mississippi | Wisconsin |
| Missouri | Wyoming |
| Montana |





